Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Publication: 2021-2022 Academic Bulletin Program: Mathematics Education BS Minimum Credits Required:__________________ | |||
Mathematics Education BSThis major is available only to those who are obtaining secondary teacher certification. The program is certified by the Michigan Department of Education and accredited by NCATE. This program is designed to prepare competent, effective secondary school mathematics teachers, fulfilling the department’s mission to support the broader mathematics education community and to mentor students for serving Christ through the teaching profession. Alternatives:
|
||||
Total Credits - 124 | ||||
Major - 36 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 191 - Calculus I | Credits: 4 | |||
or MATH 195 - Calculus I for Biology Credits: 4 | ||||
| ||||
MATH 192 - Calculus II | Credits: 4 | |||
MATH 215 - Introduction to Linear Algebra | Credits: 3 | |||
MATH 240 - Calculus III | Credits: 4 | |||
MATH 355 - Foundations of Advanced Mathematics | Credits: 3 | |||
MATH 375 - Secondary School Mathematics Teaching | Credits: 3 | |||
MATH 475 - Geometry | Credits: 3 | |||
STAT 285 - Introduction to Applied Statistics | Credits: 3 | |||
STAT 340 - Probability Theory with Statistical Applications | Credits: 3 | |||
| ||||
MATH 315 - Linear Algebra | Credits: 3 | |||
or MATH 441 - Abstract Algebra I Credits: 3 | ||||
| ||||
MATH 286 - Differential Equations | Credits: 3 | |||
or MATH 426 - Mathematical Modeling in Biology Credits: 3 | ||||
Choose one of the following courses each semester (4 semesters): | ||||
MATH 389 - Mathematics Colloquium | Credits: 0 | |||
PHYS 277 - Physics Colloquium | Credits: 0 | |||
Additional RequirementsA major field test in mathematics is required during the senior year. | ||||
Cognate - 3 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CPTR 151 - Computer Science I | Credits: 3 | |||
Secondary Education BA/BSClick to view the Secondary Education BA/BS requirements. | ||||
Student Learning Outcomes
| ||||
Notes:
|